There are many types of credit cards, and which one is best for you depends on your needs. If you're not sure where to start, read more and compare cards in our most popular categories below.
Here you will find a complete overview of all credit cards available in Norway. Using our filter, you can sort or filter between the cards to find the one that best suits your needs.
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 9 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 35 kr |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 8 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 2,00 % |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 2,00 % (min 25 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Samsung Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 515 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 4,00 % (min 0 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 1 595 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 9 kr |
| Currency surcharge | 1,50 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 600 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 2 100 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 2,00 % (min 28 kr) |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 50 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 2,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 233 kr 588 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 50 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % + 50 kr |
| Currency surcharge | 1,99 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 50 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 20 kr |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Google Pay and Samsung Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 25 kr (0 kr e-invoice) |
| Withdrawal fee | 3,00 % (min 50 kr) |
| Currency surcharge | 1,95 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 1 580 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 415 - 715 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 1,99 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Samsung Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Google Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 49 kr (0 kr e-invoice) |
| Withdrawal fee | 1,50 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 9 000 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 30 kr |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay and Samsung Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,50 % + 35 kr |
| Currency surcharge | 1,90 % |
| Extra card | Yes |
| Mobile payment | - |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 35 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % (min 40 kr) |
| Currency surcharge | 1,99 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 588 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 35 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | - |
| Annual fee | 1 300 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Samsung Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 1,50 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 49 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 1,99 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | Yes |
| Mobile payment | Apple Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 2,00 % (min 0 kr) |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 650 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 1 140 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 6 900 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | Yes |
| Mobile payment | Apple Pay |
| Annual fee | 7 200 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 1 695 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Samsung Pay and Garmin Pay |
| Annual fee | 2 335 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 40 kr) |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Apple Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 1,99 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 1 800 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | Yes |
| Mobile payment | Apple Pay |
| Annual fee | 7 800 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | Yes |
| Mobile payment | Apple Pay |
| Annual fee | 2 400 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 1 310 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 50 kr (0 kr e-invoice) |
| Withdrawal fee | 2,00 % |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 150 - 1 500 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 2,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 550 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 780 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 25 kr (0 kr e-invoice) |
| Withdrawal fee | 3,00 % (min 50 kr) |
| Currency surcharge | 1,95 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 2 268 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Google Pay and Garmin Pay |
| Annual fee | 645 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % (min 60 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 1,99 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 600 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 2,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 795 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 1,50 % (min 25 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 35 kr |
| Currency surcharge | 1,75 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 348 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 9 kr |
| Currency surcharge | 1,50 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 948 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay and Google Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 15 kr (0 kr e-invoice) |
| Withdrawal fee | 4,00 % |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Google Pay and Samsung Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | - |
| Annual fee | 2 800 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay, Samsung Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 0,00 % |
| Extra card | No |
| Mobile payment | - |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 10 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 1,99 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 0,00 % |
| Currency surcharge | 2,00 % |
| Extra card | Yes |
| Mobile payment | Google Pay and Samsung Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Google Pay and Garmin Pay |
| Annual fee | 35 000 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 4,00 % (min 25 kr) |
| Currency surcharge | 2,50 % |
| Extra card | No |
| Mobile payment | Apple Pay |
| Annual fee | 0 kr |
|---|---|
| Invoice fee | 11 kr (0 kr e-invoice) |
| Withdrawal fee | 1,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Samsung Pay |
| Annual fee | 100 kr |
|---|---|
| Invoice fee | 0 kr |
| Withdrawal fee | 1,50 % (min 25 kr) |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Samsung Pay and Garmin Pay |
| Annual fee | 900 kr |
|---|---|
| Invoice fee | 45 kr (0 kr e-invoice) |
| Withdrawal fee | 2,00 % + 40 kr |
| Currency surcharge | 2,00 % |
| Extra card | No |
| Mobile payment | Apple Pay, Google Pay and Garmin Pay |
Looking for the best credit card in 2026? We've tested and compared the most popular credit cards in Norway to make your choice easier. Whether you want to save money, get travel benefits, earn bonus points or avoid fees. Here you'll find our recommendations for the best credit cards in different categories.
TF Bank Mastercard is a solid credit card for everyday use, perfect for those who want freedom, flexibility and a little extra on their purchases. With TF Bank Mastercard you get travel insurance, excess insurance on rental cars and ID theft insurance included. In addition, you get access to the DealPass benefits program, with discounts in a number of different categories.
Bank Norwegian is the best travel card for those who want security, flexibility and bonuses on their travels. The card offers up to 45 days of interest-free payment deferral and lets you earn CashPoints on everything from airline tickets to everyday purchases. The points can be used to pay for new flights with Norwegian. With free travel and cancellation insurance, low currency surcharges and fee-free cash withdrawals, this is the best card to use when traveling.
The best credit card for shopping is re:member Black. The card gives you access to the re:member reward program with up to 20% discount in over 200 online stores. re:member black has a high credit limit of 150,000 kroner and has a payment deferral of 45 days.
With the Morrow Bank Mastercard, you have the option to defer payment on single purchases over NOK 500. Where most competitors only let you choose between paying in full or letting the interest accrue freely, Morrow gives you the choice of a fixed deferral of up to 9 months.
Are you looking for a credit card with low fees and interest rates? Then re:member gold could be an excellent choice. This card offers one of the market's lowest interest rates and has a high credit limit of 150,000 kroner, with no annual fee. re:member gold is an affordable and versatile credit card with low fees and great flexibility.
Wallester Business Card is the best card for businesses that want full visibility and control. With up to 300 virtual cards, real-time monitoring and seamless integration into the accounting system, Wallester is perfect for startups, agencies, e-commerce and consultants. The card offers maximum flexibility, reduces the risk of abuse and simplifies administration, with no annual fee.
Våre eksperter har lang erfaring med kredittkort og deler ærlige analyser og vurderinger. Vi samarbeider med noen av kortutstederne og mottar provisjon når du søker via oss, men dette påvirker aldri våre anbefalinger eller vårt redaksjonelle innhold. Vårt mål er å gi deg den beste og mest objektive veiledningen, slik at du kan ta det valget som lønner seg mest for deg.
At Kredittkortlisten.no you can compare credit cards in a safe and free way. Before you start, it might be a good idea to think through what your needs are. This will make it easier to find the credit card that suits you best.

With a credit card, you get flexibility, extra security and greater purchasing power when you need it. In addition, you can benefit from a number of benefits. Here are some good reasons to have a credit card:
Your needs and shopping habits determine which credit card is best for you. Here are three common categories of credit card users. Find out which card user you belong to and choose a credit card accordingly.
To apply for a credit card in Norway, you must undergo a credit check and meet some basic requirements. The requirements may vary slightly from bank to bank, but these are the most common:
If you meet these requirements, you can apply digitally with BankID and get a response to your application almost immediately. Here we have collected the credit cards with the lowest requirements on the market.
When you have a credit card, you may encounter other fees that are not the regular payments you have to make each month. Some credit cards have more fees than others, so it is good to know which credit card provider has the lowest and highest interest rates so you can choose the right credit card.
These are the most common fees for credit cards:
APR is the total cost that includes the nominal interest rate and all fees that come with borrowing credit. This means that the effective interest rate provides a more realistic picture of what it actually costs to use a credit card.
The cost of a credit card depends on how you use it. If you pay the entire bill when it is due, the annual fee and other fixed fees are most important.
If you pay the bill in installments or leave the balance over time, you should first compare the effective interest rate. Below you will find the credit cards with the lowest interest rates and the cards with no annual fee.
A credit card with a low interest rate can offer lower costs if you don't pay the entire bill when due. When comparing cards, you should look at the effective interest rate. It shows the total cost and includes both the nominal interest rate and mandatory fees. While the interest rate is important, we recommend also looking at the benefits the card offers. Popular benefits include cashback, fuel discounts and travel insurance.
These credit cards have the lowest interest rates in Norway:
| Card | Interest |
|---|---|
| Amex Centurion | 9,80 % |
| Ticketkortet | 14,88 % |
| Avida Black | 14,89 % |
| Himla kredittkort | 16,60 % |
| KLP Visa | 17,00 % - 18,00 % |
We have also looked at which cards have the lowest annual fee in Norway. This can be more important than the interest rate if you always pay the entire invoice when due. At the same time, you should not blindly focus on this fee alone, as many credit cards with higher fees can provide very good benefits.
It is therefore important that you also check other fees such as currency surcharges, withdrawal fees and any invoice fees before choosing a credit card. Which costs are most important depends on what you plan to use the card for.
These credit cards have the lowest annual fee in Norway:
| Card | Annual fee |
|---|---|
| Bank Norwegian Visa | 0 kr |
| TF Bank Mastercard | 0 kr |
| Re:member gold | 0 kr |
| Re:member black | 0 kr |
| Morrow Bank kredittkort | 0 kr |
In addition to interest and annual fees, credit cards can have costs related to cash withdrawals, use abroad and paper invoices. By comparing several fees, you get a better picture of what the card may actually cost.
Below you can compare the most important fees that all the best Norwegian credit cards have.
| Kredittkort | Annual fee | Currency surcharge | Withdrawal fee | Effective interest rate | Fakturagebyr |
|---|---|---|---|---|---|
| | 0 kr | 1,75 % | 0,00 % | 24,40 % | 9 kr (0 kr e-invoice) |
| | 0 kr | 1,75 % | 0,00 % | 26,69 % | 0 kr |
| | 0 kr | 2,00 % | 0,00 % | 20,15 % | 10 kr (0 kr e-invoice) |
| | 0 kr | 2,00 % | 1,00 % + 35 kr | 29,89 % | 10 kr (0 kr e-invoice) |
| | 0 kr | 1,75 % | 0,00 % | 28,77 % | 8 kr (0 kr e-invoice) |
| | 0 kr | 2,00 % | 2,00 % | 22,85 % | 0 kr |
It can be difficult to know which credit card is best for you and what to look for before applying. In our Introduction to Credit Cards course, you will learn how credit cards work, how to choose the right card for your needs, and what interest rates, fees and terms you should be aware of.
The course provides you with a simple introduction and helps you make a more informed choice before comparing and applying for credit cards.
